Zoom MS-90LP+ Multistomp Looper Pedal
     No reviews  
$279.00
                            Regular price
                        
                        
                          $359.00
                        
                        Sale price
                        
Save $80.00 (22% off)
Save $80.00 (22% off)
/
                      
Tax included.
ZOOM MS-90LP+ MULTISTOMP LOOPER PEDAL SALE ENDS IN
Days
    Hours
    Minutes
    Seconds
    - Low stock - 1 item left
- Backordered, shipping soon
Specs
| Number of memories | 100 | |
|---|---|---|
| Sampling frequency | 44.1 kHz | |
| Signal processing | 32-bit float | |
| Number of recording and playback tracks | 1 | |
| Data format | WAV (44.1 kHz, stereo, 32-bit floating point) | |
| Maximum recording times | 90 minutes (1 loop) / 13 hours or more (total for all memories) | |
| Frequency response | 20 Hz - 20 kHz (+0.5 dB/-0.5 dB) (when 10kΩ load) | |
| Display | 160x128 dot-matrix LCD with color backlight | |
| Inputs | L/R | Standard mono phone jacks | 
| Rated input level: -20 dBu | ||
| Input impedance (line): 470 kΩ | ||
| Outputs | L/R | Standard mono phone jacks | 
| Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
| MIDI IN/OUT jacks | Stereo mini jack | |
| Input S/N | 122 dB | |
| Noise floor (residual noise) | -100 dBu | |
| Power | AC adapter | 9V DC 500mA center negative (ZOOM AD-16) | 
| 2 AA batteries | Alkaline, Lithium or Rechargeable NiMH batteries | |
| • USB bus power is supported. | ||
| Estimated operation times using batteries | Alkaline batteries | About 4.0 hours (about 3.5 hours using stereo input) | 
| NiMH batteries (1900 mAh) | About 5 hours (about 4.5 hours using stereo input) | |
| Lithium batteries | About 9 hours (about 8 hours using "stereo input) | |
| • These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
| USB | Port | USB 2.0 Type-C | 
| Supported cable type | Type-C | |
| USB MIDI | USB1.1 Full Speed | |
| File transfer | USB 2.0 High Speed | |
| • Use a USB cable that supports data transfer. | ||
| Dimensions | 133 mm (D) x 79 mm (W) x 61 mm (H) | |
| Weight | 367 g (excluding batteries) | |
| 414 g (including batteries) | ||
Note: 0 dBu = 0.775 V
| SKU | FXM118+ | 
|---|---|
| Vendor | ZOOM | 
 info@ponymusic.com.au
info@ponymusic.com.au 03 8795 7472
03 8795 7472 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
