Zoom MS-80IR+ Multistomp Amp Modeller Pedal
No reviews
$279.00
Regular price
$359.00
Sale price
Save $80.00 (22% off)
Save $80.00 (22% off)
/
Tax included.
ZOOM MS-80IR+ MULTISTOMP AMP MODELLER PEDAL SALE ENDS IN
Days
Hours
Minutes
Seconds
- Low stock - 1 item left
- Backordered, shipping soon
MS-80IR+ Features
- 23 guitar Amp/Cabinet models developed with Multi-Layer IR technology
- 5 Studio Sounds effects to add natural reverb to your tone
- 12 additional effects, including noise gates, EQ’s, and delays
- Create and save 80 unique memory patches
- 4x Cross Key switches (MEMORY / SCROLL) for easy operation by foot
- Stereo input (both active and passive instruments supported)
- Stereo output for connection to amps, speaker or headphones
- Output splitting lets you send signals with and without IR’s simultaneously
- Chromatic tuner supports all standard guitar tunings, including open & drop tunings
- 2-IN / 2-OUT Audio Interface function (via built-in USB-C port)
- IR load function for speaker cabinet simulation
- Runs on 2 AA batteries or AC Adapter
- Handy Guitar Lab for MS-80IR+ App (iOS)
Specs
Maximum number of simultaneous effects | 1 amplifier, 1 studio ambience and 1 other effect | |
---|---|---|
User patch memories | 80 | |
Sampling frequency | 44.1 kHz | |
A/D conversion | 24-bit 128× oversampling | |
D/A conversion | 24-bit 128× oversampling | |
Signal processing | 32-bit | |
Frequency response | 20 Hz - 20 kHz (+0.5 dB/-0.5 dB) (when 10kΩ load) | |
Display | 160×128 dot-matrix LCD | |
Inputs | L / R | Standard mono phone jacks |
Rated input level: −20 dBu | ||
Input impedance (line): 470 kΩ | ||
Outputs | L / MONO / Headphone | Standard stereo phone jacks (combined line/headphone) |
Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
Maximum output level: 20 mW + 20 mW (when 32Ω load) | ||
R | Standard mono phone jacks | |
Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
Input S/N | 122 dB | |
Noise floor (residual noise) | L / R | –100 dBu |
Power | AC adapter | 9V DC 500mA center negative (ZOOM AD-16) |
2 AA batteries | Alkaline, Lithium or Rechargeable NiMH batteries | |
• USB bus power is supported. | ||
Estimated operation times using batteries | Alkaline batteries | About 3.5 hours (about 3 hours using stereo input) |
NiMH batteries (1900 mAh) | About 4 hours (about 3.5 hours using stereo input) | |
Lithium batteries | About 7.5 hours (about 6.5 hours using stereo input) | |
• These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
USB | Port | USB 2.0 Type-C |
Supported cable type: | Type-C | |
Handy Guitar Lab | USB 1.1 Full Speed | |
Audio interface | USB 2.0 Full Speed | |
44.1kHz/32-bit, 2 in 2 out | ||
• Use a USB cable that supports data transfer. | ||
Dimensions | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
Weight | 369 g (excluding batteries) | |
416 g (including batteries) | ||
Note: 0 dBu = 0.775 V
SKU | FXM118+ |
---|---|
Vendor | ZOOM |