Zoom MS-60B+ Multi-Stomp Bass FX
     No reviews  
$199.00
                            Regular price
                        
                        
                          $269.00
                        
                        Sale price
                        
Save $70.00 (26% off)
Save $70.00 (26% off)
/
                      
Tax included.
ZOOM MS-60B+ MULTI-STOMP BASS FX SALE ENDS IN
Days
    Hours
    Minutes
    Seconds
    - Low stock - 1 item left
- Backordered, shipping soon
MS-60B+ Features
- 95+ Bass effects, including amps, preamps and effects
- 11 preamp models
- 11 realistic amp/cabinet models with Multi-Layer IR
- Use up to 6 effects at the same time
- 100 memory patches (85 factory preset + 15 user)
- Improved analog circuit with minimal sound deterioration
- Single stompbox design
- 4x Cross Key switches (MEMORY / SCROLL) for easy operation by foot
- Improved UI for easier navigation and control
- Stereo output supports split output signals and stereo effects
- LCD backlight that changes color depending on the selected effect category
- USB MIDI Support
- Runs on 2 AA batteries or AC Adapter
- Chromatic tuner supports all standard bass guitar tunings, including open & drop tunings
- Handy Guitar Lab App for iOS
Specs
| Maximum number of simultaneous effects | 6 effects | |
|---|---|---|
| User patch memories | 100 | |
| Sampling frequency | 44.1 kHz | |
| A/D conversion | 24-bit 128× oversampling | |
| D/A conversion | 24-bit 128× oversampling | |
| Signal processing | 32-bit | |
| Frequency response | 20 Hz – 20 kHz (+0.5 dB/−0.5 dB) (when 10kΩ load) | |
| Display | 160×128 dot-matrix LCD | |
| Input | INPUT | Standard mono phone jack Rated input level: −20 dBu Input impedance (line): 470 kΩ | 
| Outputs | L/R | Standard mono phone jack Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | 
| Input S/N | 122 dB | |
| Noise floor (residual noise) | L/R | –100 dBu | 
| Power | AC adapter | 9V DC 500mA center negative (ZOOM AD-16) | 
| 2 AA batteries | Alkaline, Lithium or Rechargeable NiMH batteries | |
| • USB bus power is supported. | ||
| Estimated operation times using batteries | Alkaline batteries: | About 7 hours | 
| NiMH batteries (1900 mAh): | About 6.5 hours | |
| Lithium batteries | About 14 hours | |
| • These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
| USB | Port | USB 2.0 Type-C | 
| Supported cable type | Type-C | |
| Handy Guitar Lab | USB 1.1 Full Speed | |
| • Use a USB cable that supports data transfer. | ||
| Dimensions | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
| Weight | 353 g (excluding batteries) | |
| 400 g (including batteries) | ||
Note: 0 dBu = 0.775 V
| SKU | FXM110+ | 
|---|---|
| Vendor | ZOOM | 
 info@ponymusic.com.au
info@ponymusic.com.au 03 8795 7472
03 8795 7472 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
